OziExplorer Track Point File Version 2.1
WGS 84
Altitude is in Feet
Reserved 3
0,2,16776960,06-OCT-03 ,0,0,2,8421376
18
49.327390,-123.133330,0, 235.4, 0.0000000, ,
49.327880,-123.133440,0, -43.7, 0.0000000, ,
49.344410,-123.249440,0, -43.7, 0.0000000, ,
49.343930,-123.251130,0, -43.7, 0.0000000, ,
49.344020,-123.251500,0, -43.7, 0.0000000, ,
49.344170,-123.251220,0, -43.7, 0.0000000, ,
49.344110,-123.251450,0, -43.7, 0.0000000, ,
49.344470,-123.251500,0, -43.7, 0.0000000, ,
49.344260,-123.251540,0, -43.7, 0.0000000, ,
49.343930,-123.250790,0, -43.7, 0.0000000, ,
49.344750,-123.251470,0, -43.7, 0.0000000, ,
49.345910,-123.251320,0, -43.7, 0.0000000, ,
49.346020,-123.249780,0, -43.7, 0.0000000, ,
49.346100,-123.249650,0, -43.7, 0.0000000, ,
49.346230,-123.249760,0, 301.6, 0.0000000, ,
49.346270,-123.249540,0, 304.8, 0.0000000, ,
OziExplorer Track Point File